A track record across New Hampshire—from the Lakes Region to the Seacoast. Explore selected past sales handled by Michael Sargent, Broker/Owner of Sargent Family Properties LLC.
Experience that helps you plan your next move
Selling takes more than putting a home online. With more than a decade in real estate and 40+ years in construction, Mike brings practical property knowledge, pricing strategy, and negotiation experience to your sale.
Featured Sold Properties

31 Blaisdell Court #37-18, Raymond
SOLD — $753,000
Represented: Seller

59 Deer Hill Road, Brentwood
SOLD — $899,900
Represented: Buyer and seller

23 Orchard Drive, Durham
SOLD — $751,000
Represented: Seller

124 Spooner Road, Pittsburg
SOLD — $520,000
Represented: Buyer and seller

82 K Sawmill Road, Bow
SOLD — $829,900
Represented: Buyer

25 Blaisdell Court #15, Raymond
SOLD — $780,000
Represented: Seller

60 Granny Howe Road, Chichester
SOLD — $700,000
Represented: Seller

25 Route 106, Gilmanton
SOLD — $699,000
Represented: Seller
Past Sales Across New Hampshire
Selected properties from Michael Sargent’s Zillow sales history. Representation identifies whether Mike assisted the buyer, seller, or both. Some transactions were completed while affiliated with a prior brokerage. This portfolio shows one entry per property; it is not a complete transaction count.
| Property, New Hampshire | Sold Price | Represented |
|---|---|---|
| 34 Pearl Street, Franklin | $280,000 | Buyer |
| Lot 7B-13-1-1 Lawrence Road, Merrimack | $257,500 | Buyer |
| 5 Driftwood Road, Derry | $383,250 | Seller |
| Lot 85 Currier Road, Candia | $220,000 | Buyer |
| 25 Blaisdell Court #15, Raymond | $780,000 | Seller |
| 31 Blaisdell Court #37-18, Raymond | $753,000 | Seller |
| 6 Abbey Road, Bow | $650,000 | Buyer |
| 59 Deer Hill Road, Brentwood | $899,900 | Buyer and seller |
| 23 Orchard Drive, Durham | $751,000 | Seller |
| 124 Spooner Road, Pittsburg | $520,000 | Buyer and seller |
| Lot 23 Blaisdell Court, Raymond | $195,000 | Buyer |
| 15 Bald Hill Road #37-15, Raymond | $195,000 | Buyer |
| Lot 37-27 Blaisdell Court, Raymond | $195,000 | Buyer |
| 21 Hemlock Hill Road, Campton | $396,000 | Buyer |
| 718 New Hampton Road, Sanbornton | $629,000 | Buyer |
| 313 Roby Road, Webster | $215,000 | Seller |
| 16 Depot Street, Pittsfield | $296,000 | Seller |
| 31 Ne Village Road, Concord | $240,900 | Buyer |
| 70 Old Putney Hill Road, Hopkinton | $455,000 | Buyer |
| 149 Hall Avenue, Henniker | $355,000 | Seller |
| 82 K Sawmill Road, Bow | $829,900 | Buyer |
| 16 Manning Street, Manchester | $447,500 | Seller |
| 49 Hilliard Road, Chichester | $625,000 | Seller |
| 25 Route 106, Gilmanton | $699,000 | Seller |
| 5-7 Old Loudon Road, Concord | $435,000 | Seller |
| 879 High Street, Candia | $110,000 | Buyer and seller |
| 60 Horseshoe Dr, Belmont | $330,000 | Seller |
| 95 Dickey Hill Rd, Deering | $456,200 | Seller |
| 87 Mutton Rd, Salisbury | $334,900 | Seller |
| 1 Paradise Rd, Newport | $235,000 | Buyer |
| 8 Drew Street, Concord | $153,000 | Seller |
| 64 Granny Howe Rd, Chichester | $550,000 | Seller |
| 60 Granny Howe Road, Chichester | $700,000 | Seller |
| 99 Maybrook Ave, Manchester | $310,000 | Buyer and seller |
| 140 Province Road, Gilmanton | $470,000 | Seller |
| 4 Kings Row, Epsom | $60,400 | Seller |
| 25 Bunker Ln, Gilmanton | $366,400 | Seller |
| 72 Granny Howe Rd, Chichester | $289,900 | Buyer and seller |
| 211 Morey St, Manchester | $273,400 | Buyer |
| 130 Union St, Manchester | $200,000 | Buyer and seller |
| 130A Union St, Manchester | $100,000 | Buyer and seller |
| 17 Newcastle Lane, Bedford | $585,000 | Buyer and seller |
| 114 Copperline Dr, Epsom | $381,000 | Seller |
| 855 Bridge Street, Manchester | $218,500 | Buyer |
| 1052 Loudon Ridge Rd, Loudon | $295,000 | Seller |
| 9 Ron Wyn Dr, Somersworth | $254,900 | Seller |
| 1465 Hooksett Road #444, Hooksett | $215,500 | Seller |
| 8 Fuller Mill Rd, Merrimack | $148,000 | Buyer |
| 47 Wildwood Rd, Weare | $279,000 | Buyer |
| 276 Mountain Dr, Gilford | $265,000 | Seller |
| 1 Tibbetts Hill Rd, Goffstown | $267,000 | Buyer |
| 65 River Road, Concord | $119,500 | Seller |
| 230 Lords Mill Rd, Epsom | $404,999 | Seller |
| 45 Hilliard Rd, Chichester | $250,000 | Buyer |
| 23 Dodge St, Rochester | $198,000 | Buyer |
| 1180 Montalona Rd, Dunbarton | $225,000 | Seller |
| 2 Main Street, Suncook | $175,000 | Buyer and seller |
| 7172 Pleasant St, Loudon | $313,000 | Seller |
| 118 Cocheco Street, Dover | $244,200 | Seller |
| 4 Anns Ter, Hampton | $240,000 | Seller |
| 0 Ponemah Hill Rd Lot 53-29, Milford | $100,000 | Buyer |
| 53 Liberty Ave, Franklin | $172,000 | Seller |
| 8 Skyline Road, Unity | $140,000 | Buyer |
| 11-15 Morgan Dr, Bow | $207,000 | Buyer |
| 152 Elm St, Boscawen | $190,000 | Buyer |
| 5 Moore Ave, Hampton | $217,500 | Buyer |
| 42 Rockland Road, Weare | $237,000 | Seller |
| 146 Bow Bog Rd, Bow | $310,000 | Buyer |
| 62 Dunklee St, Concord | $287,000 | Seller |
| 12 Margaret Ave, Raymond | $149,000 | Seller |
| 8 Bradford Cir, Center Barnstead | $205,000 | Buyer |
| 68 Osgood Rd, Milford | $272,000 | Seller |
| 233 Garvins Falls Rd, Concord | $120,000 | Buyer and seller |
| 47 Bunnell Dr, Strafford | $290,000 | Seller |
| 41 Foster Rd, Canterbury | $279,900 | Buyer |
| 142 Goffstown Back Rd, Goffstown | $228,000 | Seller |
| 49 N Shore Rd, Lempster | $304,900 | Seller |
| 462 Tilton Hill Rd, Pittsfield | $125,000 | Buyer and seller |
| Tbd Towle Rd, Chichester | $135,000 | Buyer |
| 132 Map9lot32s2 Route Hwy #2, Tilton | $42,000 | Seller |
| 271 Youngs Hill Rd, Loudon | $140,000 | Buyer |
| 181 Goffstown Back Rd, Goffstown | $205,000 | Seller |
| 206 Gray Rd, Barnstead | $230,000 | Buyer |
| 3 Lubern Avenue, Allenstown | $245,700 | Seller |
| 18 Juniper Ridge Rd, Exeter | $398,700 | Seller |
| 511 Pembroke St, Pembroke | $221,700 | Seller |
| 3 Clark Ave, Loudon | $125,000 | Buyer |
| 3 My Street #2, Farmington | $133,900 | Buyer |
| 12 Merrill Xing, Bow | $356,700 | Seller |
| 23 Violet Way, Loudon | $335,000 | Buyer |
| 22 S Bow Rd, Bow | $90,000 | Buyer and seller |
| 313 Church Rd, Pembroke | $207,000 | Buyer |
| 146 Hartshorn Rd, Barnstead | $183,700 | Seller |
| 4 Deer St APT 3, Tilton | $72,750 | Buyer and seller |
Source: Michael Sargent’s Zillow profile, reviewed October 17, 2026. Past sales do not guarantee future results.
What could your home sell for?
Get a practical pricing strategy based on your property, its condition, and the competition. Call or text Mike at 603-566-6939 for a no-cost, no-obligation conversation.
